
Spec | Symbol | Rating value | Unit |
Working temperature | Ta | -10_+40 | °C |
Storage temperature | Tstg | 0_+40 | °C |
Storage humidity | Tstr | <95% | RH |
Supply voltage | Vcc | 14 | V |
Supply current | I | 4 | A |
PD Adapter input | Wireless Max output | |
Voltage | Wat | Wat--TX1/TX2/TX3 |
9/12 | <30 | 7.5W/5W/3W |
9/12 | >=30 | 15W/5W/5W |
Test condition | Rated value | Minimum value | Max. | unit | |
Standby mode Consumption | Vcc=5V | 12 | 11 | 15 | mW |
Working frequency | Regulate load and distance | / | 110 | 205 | KHz |
Transfer efficiency | 75 | 60 | 82 | % | |
Output Voltage | 5W output | 5 | 4 | 6 | V |
Output Voltage-a | 7.5W output, PD/QC2.0 adapter or above(Output consumption≥15W | 7.5 | 5 | 10 | V |
Output Voltage-b | 10W output PD/QC2.0 adapter or above(Output consumption≥15W | 9 | 5 | 10 | V |
Output Voltage-c | 15W output- PD/QC2.0 adapter or above(Output consumption≥20W | 12 | 9 | 14 | V |
Power output-5W | maximum current output | 5 | 4 | 7 | W |
Power output -7.5W | maximum current output | 7.5 | 6 | 9 | W |
Power output -10W | maximum current output | 10 | 8 | 12 | W |
Power output -15W | maximum current output | 15 | 12 | 18 | W |
Working distance | maximum current output | 5 | 3 | 8 | mm |
Tem. protection | PCBA Tem. | 70 | 55 | 85 | ℃ |
Standby mode Consumption | Input: 9V | 10 | 9.5 | 11 | V |
Working frequency | Input: 12V | 13 | 12.5 | 14 | V |
Transfer efficiency | Failures removed and self-recovery | Yes | / | / | / |
Magnetic sheet size | 44mm |
Coil type |
6.5uH,10Ts |